HOA facts
| Association | Not yet verified |
|---|
| Mandatory HOA | Yes |
|---|
| Dues | Not yet verified |
|---|
| Management company | Community Association Services, Inc. (CAS) (checked 2026-10-26) |
|---|
| Amenities | Not yet verified |
|---|
| Rentals / leasing | Not yet verified |
|---|
| Short-term rentals | Not yet verified |
|---|
| RV / boat parking | Not yet verified |
|---|
| Pets | Not yet verified |
|---|
| Fences & exterior changes | Not yet verified |
|---|
| Covenants / declaration | https://www.casnc.com/docs/MangumFlats/MF%20Declaration%20of%20Covenan… |
|---|
| Association website | Not yet verified |
|---|
| Last checked | 2026-10-26 |
|---|
Notes: Durham County. C2: CAS communities table lists 'Mangum Flats Condominiums' | type Condominium | location Durham, NC (manager-stated town; mailing/municipal name, not checked vs limits) | county Durham via Durham GIS subdivision-name match for 'MANGUM FLATS' (MANGUM FLATS CONDOS); name match only | dues not posted on CAS page | ccrs_url = CAS-posted 'Declaration' (HTTP 200 checked) Added from expansion batch expansion-candidates.csv (retrieved 2026-10-26). A listing (https://www.coldwellbankerhomes.com/nc/durham/515-n-mangum-st-41/pid_72446522/, undated) was reviewed but not used for dues: Listing Active $248,400; subdiv field 'Not in a Subdivision'; fee $164 Monthly; subdivision does not match community. Listings show the subdivision as 'Not in a Subdivision' (condo building), so HOA status is partial.
Verification
| HOA status | Partially verified |
|---|
| Dues | Not yet verified |
|---|
| Rules | Not yet verified |
|---|
| Management | Verified |
|---|
| Verified date | 2026-10-26 |
|---|
Documents
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Boundary
Map outline not yet verified — we could not match this community to a county GIS polygon.
Sources
Nearby communities in Durham
- Woodcroft — About $360/year (detached homes); attached homes add sub-association dues
- Treyburn — Varies — one 2026 listing: $615/year plus $340/month sub-district fee
- Brightleaf at the Park — About $90–$95/month (single-family listings)
This is general information, not legal advice. Fields marked “Not yet verified” could not be confirmed from a public source. Ask the seller for the HOA resale disclosure and recorded covenants before you buy.
Report an error