Partially verified
$67/month (per listing, undated; Coldwell Banker at 1011 Upchurch Farm Ln, https://www.coldwellbankerhomes.com/nc/cary/1011-upchurch-farm-ln/pid_70717303/; retrieved 2026-10-26)
| Association | Not yet verified |
|---|---|
| Mandatory HOA | Yes |
| Dues | $67/month (per listing, undated; Coldwell Banker at 1011 Upchurch Farm Ln, https://www.coldwellbankerhomes.com/nc/cary/1011-upchurch-farm-ln/pid_70717303/; retrieved 2026-10-26) |
| Management company | Community Association Services, Inc. (CAS) (checked 2026-10-26) |
| Amenities | Not yet verified |
| Rentals / leasing | Not yet verified |
| Short-term rentals | Not yet verified |
| RV / boat parking | Not yet verified |
| Pets | Not yet verified |
| Fences & exterior changes | Not yet verified |
| Covenants / declaration | https://www.casnc.com/docs/Upchurch%20Farms/UFCovenants.pdf |
| Association website | Not yet verified |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Partially verified |
| Rules | Not yet verified |
| Management | Verified |
| Verified date | 2026-10-26 |
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Map outline not yet verified — we could not match this community to a county GIS polygon.