Partially verified
$450/year Preston Community Association (MLS 107 Preston Grande Way, sold Jun 12 2026). Golf/club membership is separate.
| Association | Preston Community Association, Inc. (covers about 35 Preston subdivisions; some sections have separate or no associations) |
|---|---|
| Mandatory HOA | Yes |
| Dues | $450/year Preston Community Association (MLS 107 Preston Grande Way, sold Jun 12 2026). Golf/club membership is separate. |
| Management company | CAS (per listing) |
| Amenities | Not yet verified |
| Rentals / leasing | No restriction in recorded Declaration (reviewed 17 pp). Third-party HOAproxy summary of a later document: leases must be subject to the governing documents. |
| Short-term rentals | Not yet verified |
| RV / boat parking | No restriction in recorded Declaration (reviewed 17 pp) |
| Pets | No restriction in recorded Declaration (reviewed 17 pp) |
| Fences & exterior changes | Fences, walls, hedges and other improvements need approval of the Architectural Control Committee for each phase or section. (Master CC&Rs Art. on Architectural Control §2, PDF p.11, Bk 3935 Pg 873) |
| Covenants / declaration | Not yet verified |
| Association website | https://engage.goenumerate.com/s/prestonca/ |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Verified |
| Rules | Partially verified |
| Management | Partially verified |
| Verified date | 2026-10-26 |
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Outline source: Wake County GIS – Planning/Subdivisions (recorded subdivision plats): https://maps.wake.gov/arcgis/rest/services/Planning/Subdivisions/MapServer/0 — includes recorded plats: COURTYARDS OF PRESTON, PENINSULA AT PRESTON, PRESTON, PRESTON ARBOR, PRESTON BLUFFS, PRESTON CHASE, PRESTON CROSSING, PRESTON ESTATES, PRESTON FAIRWAYS, PRESTON FALLS, PRESTON FOREST, PRESTON GLEN, PRESTON GREENS, PRESTON HIGHLAND RIDGE, PRESTON LINKS, PRESTON MEADOWS, PRESTON OAKS, PRESTON PINES, PRESTON PLANTATION, PRESTON POINT, PRESTON TRACE, PRESTON TRAILS, PRESTON VILLAGE, PRESTON VISTAS, PRESTON WOODS. Approximate.