Partially verified
$811/quarter (consistent across recent listings; Coldwell Banker listing at 173 Old Grove Ln dated 2026-10-22, https://www.coldwellbankerhomes.com/nc/apex/173-old-grove-ln/pid_72542893/; retrieved 2026-10-26)
| Association | Not yet verified |
|---|---|
| Mandatory HOA | Yes |
| Dues | $811/quarter (consistent across recent listings; Coldwell Banker listing at 173 Old Grove Ln dated 2026-10-22, https://www.coldwellbankerhomes.com/nc/apex/173-old-grove-ln/pid_72542893/; retrieved 2026-10-26) |
| Management company | Community Association Services, Inc. (CAS) (checked 2026-10-26) |
| Amenities | Not yet verified |
| Rentals / leasing | Not yet verified |
| Short-term rentals | Not yet verified |
| RV / boat parking | Not yet verified |
| Pets | Not yet verified |
| Fences & exterior changes | Not yet verified |
| Covenants / declaration | https://www.casnc.com/docs/The%20Groves/PDFViewWake%20covenants%20mast… |
| Association website | Not yet verified |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Partially verified |
| Rules | Not yet verified |
| Management | Verified |
| Verified date | 2026-10-26 |
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Map outline not yet verified — we could not match this community to a county GIS polygon.