Partially verified
Per listing: $145/qtr, consistent across recent listings (MLS 10189152; checked 2026-10-26)
| Association | Northampton Homeowners Association, Inc. |
|---|---|
| Mandatory HOA | Yes |
| Dues | Per listing: $145/qtr, consistent across recent listings (MLS 10189152; checked 2026-10-26) |
| Management company | Not yet verified |
| Amenities | Not yet verified |
| Rentals / leasing | Not yet verified |
| Short-term rentals | Not yet verified |
| RV / boat parking | Not yet verified |
| Pets | Not yet verified |
| Fences & exterior changes | Not yet verified |
| Covenants / declaration | https://hoaproxy.org/hoa/nc/wake-forest/northampton-homeowners-associa… |
| Association website | Not yet verified |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Partially verified |
| Rules | Not yet verified |
| Management | Not yet verified |
| Verified date | 2026-10-26 |
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Map outline not yet verified — we could not match this community to a county GIS polygon.