Partially verified
$301 Monthly (consistent across recent listings; Coldwell Banker listing at 203 Oak Hollow Ct dated 10/1/2026, https://www.coldwellbankerhomes.com/nc/raleigh/203-oak-hollow-ct/pid_70595644/; retrieved 2026-10-26)
| Association | Not yet verified |
|---|---|
| Mandatory HOA | Yes |
| Dues | $301 Monthly (consistent across recent listings; Coldwell Banker listing at 203 Oak Hollow Ct dated 10/1/2026, https://www.coldwellbankerhomes.com/nc/raleigh/203-oak-hollow-ct/pid_70595644/; retrieved 2026-10-26) |
| Management company | Community Association Services, Inc. (CAS) (checked 2026-10-26) |
| Amenities | Not yet verified |
| Rentals / leasing | Not yet verified |
| Short-term rentals | Not yet verified |
| RV / boat parking | Not yet verified |
| Pets | Not yet verified |
| Fences & exterior changes | Not yet verified |
| Covenants / declaration | https://www.casnc.com/docs/AutumnChase/Autumn%20Chase_Declaration_of_C… |
| Association website | Not yet verified |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Partially verified |
| Rules | Not yet verified |
| Management | Verified |
| Verified date | 2026-10-26 |
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Map outline not yet verified — we could not match this community to a county GIS polygon.