Partially verified
$48/mo (per listing, undated; Compass; retrieved 2026-10-26)
| Association | Woodchase Homeowners Association, Inc. |
|---|---|
| Mandatory HOA | Yes |
| Dues | $48/mo (per listing, undated; Compass; retrieved 2026-10-26) |
| Management company | Not yet verified |
| Amenities | Not yet verified |
| Rentals / leasing | Not yet verified |
| Short-term rentals | Not yet verified |
| RV / boat parking | Not yet verified |
| Pets | Not yet verified |
| Fences & exterior changes | Not yet verified |
| Covenants / declaration | https://hoaproxy.org/hoa/nc/fuquay-varina/woodchase-homeowners-associa… |
| Association website | Not yet verified |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Partially verified |
| Rules | Not yet verified |
| Management | Not yet verified |
| Verified date | 2026-10-26 |
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Map outline not yet verified — we could not match this community to a county GIS polygon.