HOA facts
| Association | Not yet verified |
|---|
| Mandatory HOA | Yes |
|---|
| Dues | Not yet verified |
|---|
| Management company | Community Association Services, Inc. (CAS) (checked 2026-10-26) |
|---|
| Amenities | Not yet verified |
|---|
| Rentals / leasing | Not yet verified |
|---|
| Short-term rentals | Not yet verified |
|---|
| RV / boat parking | Not yet verified |
|---|
| Pets | Not yet verified |
|---|
| Fences & exterior changes | Not yet verified |
|---|
| Covenants / declaration | https://www.casnc.com/docs/HomeplaceIV/Declaration%20of%20Covenants.pd… |
|---|
| Association website | Not yet verified |
|---|
| Last checked | 2026-10-26 |
|---|
Notes: Durham County. C2: CAS communities table lists 'Homeplace IV Townhomes' | type Townhomes | location Durham, NC (manager-stated town; mailing/municipal name, not checked vs limits) | county inferred Durham; no GIS subdivision-name match for 'HOMEPLACE IV' in Durham/Orange/Chatham | dues not posted on CAS page | ccrs_url = CAS-posted 'Covenants' (HTTP 200 checked) Added from expansion batch expansion-candidates.csv (retrieved 2026-10-26). A listing (https://www.coldwellbankerhomes.com/nc/durham/300-w-woodcroft-pkwy-apt-26a/pid_71528953/, undated) was reviewed but not used for dues: Listing Active $250,000; subdiv field 'Woodcroft'; fee $202 Monthly; subdivision does not match community. Section of Woodcroft; a listing labeled Woodcroft shows $202/mo (may combine master and section fees).
Verification
| HOA status | Verified |
|---|
| Dues | Not yet verified |
|---|
| Rules | Not yet verified |
|---|
| Management | Verified |
|---|
| Verified date | 2026-10-26 |
|---|
Documents
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Boundary
Map outline not yet verified — we could not match this community to a county GIS polygon.
Sources
Nearby communities in Durham
- Woodcroft — About $360/year (detached homes); attached homes add sub-association dues
- Treyburn — Varies — one 2026 listing: $615/year plus $340/month sub-district fee
- Brightleaf at the Park — About $90–$95/month (single-family listings)
This is general information, not legal advice. Fields marked “Not yet verified” could not be confirmed from a public source. Ask the seller for the HOA resale disclosure and recorded covenants before you buy.
Report an error