Partially verified
$327 Monthly (per listing, undated; Coldwell Banker at 208 W Columbia Pl W, https://www.coldwellbankerhomes.com/nc/chapel-hill/208-w-columbia-pl-w/pid_73024301/; retrieved 2026-10-26)
| Association | Not yet verified |
|---|---|
| Mandatory HOA | Yes |
| Dues | $327 Monthly (per listing, undated; Coldwell Banker at 208 W Columbia Pl W, https://www.coldwellbankerhomes.com/nc/chapel-hill/208-w-columbia-pl-w/pid_73024301/; retrieved 2026-10-26) |
| Management company | Community Association Services, Inc. (CAS) (checked 2026-10-26) |
| Amenities | Not yet verified |
| Rentals / leasing | Not yet verified |
| Short-term rentals | Not yet verified |
| RV / boat parking | Not yet verified |
| Pets | Not yet verified |
| Fences & exterior changes | Not yet verified |
| Covenants / declaration | https://www.casnc.com/docs/Columbia%20Place/Columbia%20Place%20Covenan… |
| Association website | Not yet verified |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Partially verified |
| Rules | Not yet verified |
| Management | Verified |
| Town | Partially verified |
| Verified date | 2026-10-26 |
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Map outline not yet verified — we could not match this community to a county GIS polygon.