Partially verified
Per listing: $225 semi-annual (another listing: $258 semi-annual), consistent across recent listings (2026-10-26; checked 2026-10-26)
| Association | Bellewood Homeowners Association Inc |
|---|---|
| Mandatory HOA | Yes |
| Dues | Per listing: $225 semi-annual (another listing: $258 semi-annual), consistent across recent listings (2026-10-26; checked 2026-10-26) |
| Management company | Charleston Management (MLS listing only; unconfirmed) (lead, not confirmed) (checked 2026-10-26) |
| Amenities | Not yet verified |
| Rentals / leasing | Not yet verified |
| Short-term rentals | Not yet verified |
| RV / boat parking | Not yet verified |
| Pets | Not yet verified |
| Fences & exterior changes | Not yet verified |
| Covenants / declaration | Not yet verified |
| Association website | Not yet verified |
| Last checked | 2026-10-26 |
| HOA status | Verified |
|---|---|
| Dues | Partially verified |
| Rules | Not yet verified |
| Management | Partially verified |
| Verified date | 2026-10-26 |
Hosted copies are only for documents publicly posted by the association or a county Register of Deeds. Check the original source for the latest version.
Map outline not yet verified — we could not match this community to a county GIS polygon.